We offer classes for all ages and levels of ability.
Swimming Lessons
Fall swim lesson registration is open. Register today!
Fall Swim Lesson Offerings
4 months - 4 years
Parent & Tot (30 minutes)
| Mondays September 29 - December 15 (No lesson on October 13) | 10:30 am | 11:30 am | 4:00 pm | 5:30 pm | 6:30 pm | 
| Tuesdays September 30 - December 16 | 12:30 pm | 4:30 pm | 6:00 pm | - | - | 
| Wednesdays October 1 - December 17 | 10:30 am | 4:00 pm | 5:30 pm | 6:30 pm | - | 
| Thursdays October 2 - December 18 | 12:30 pm | 4:30 pm | 6:00 pm | - | - | 
| Fridays October 3 - December 19 | 10:30 am | 11:30 am | 4:00 pm | 5:30 pm | - | 
| Saturdays September 27 - December 13 | 8:45 am | 10:15 am | - | - | - | 
Fee: Parent & Tot
Resident: Mondays $103.84
Resident: Tuesdays- Saturday $113.28
Non- Resident: Mondays $126.50
Non-Resident: Tuesdays- Saturdays $138.00
2.5 - 4.5 years
Transition Tots (30 minutes)
| Mondays September 29 - December 15 (No lesson on October 13) | 5:00 pm | 6:30 pm | 
| Tuesdays September 30 - December 16 | 5:00 pm | - | 
| Wednesdays October 1 - December 17 | 5:00 pm | 6:30 pm | 
| Thursdays October 2 - December 18 | 5:00 pm | - | 
| Fridays October 3 - December 19 | 4:30 pm | 6:00 pm | 
| Saturdays September 27 - December 13 | 9:15 am | 10:45 am | 
Fee: Transition Tots
Resident: Mondays $109.12
Resident: Tuesdays- Saturdays $119.04
Non-Resident: Mondays $138.16
Non-Resident: Tuesdays-Saturdays $150.72
Ages 3-5 years
Preschool 1 (30 minutes)
| Mondays September 29 - December 15 (No lesson October 13) | 4:30 pm | 6:00 pm | 
| Tuesdays September 30 - December 16 | 5:30 pm | - | 
| Wednesdays October 1 - December 17 | 4:30 pm | 6:00pm | 
| Thursdays October 2 - December 18 | 5:30 pm | - | 
| Fridays October 3 - December 19 | 5:00 pm | 6:30 pm | 
| Saturdays September 27- December 13 | 9:45 am | 11:15 am | 
Ages 3 - 5 years
Preschool 2 & 3 (30 minute lessons)
| Mondays September 29 - December 15 (No lesson on October 13) | 4:00 pm | 4:30 pm | 5:00 pm | 5:30 pm | 6:00 pm | 6:30 pm | 
| Tuesdays September 30 - December 16 | 4:30 pm | 5:30 pm | - | - | - | - | 
| Wednesdays October 1 - December 17 | 4:00 pm | 4:30 pm | 5:00 pm | 5:30 pm | 6:00 pm | 6:30 pm | 
| Thursdays October 2 - December 18 | 4:30 pm | 5:30 pm | - | - | - | - | 
| Fridays October 3 - December 19 | 4:00 pm | 5:00 pm | 6:00 pm | - | - | - | 
| Saturdays September 27 - December 13 | 8:45 am | 9:45 am | 10:45 am | - | - | - | 
Ages 3 - 5 years
Preschool 4 & 5 (30 minute lessons)
| Mondays September 29 - December 15 (No lesson on October 13) | 4:00 pm | 4:30 pm | 5:00 pm | 5:30 pm | 6:00 pm | 
| Tuesdays September 30 - December 16 | 5:00 pm | - | - | - | - | 
| Wednesdays October 1 - December 17 | 4:00 pm | 4:30 pm | 5:00 pm | 5:30 pm | 6:00 pm | 
| Thursdays October 2 - December 18 | 5:00 pm | - | - | - | - | 
| Fridays October 3 - December 19 | 4:30 pm | 5:30 pm | 6:30 pm | - | - | 
| Saturdays September 27 - December 13 | 9:15 am | 10:15 am | 11:15 am | - | - | 
Ages 3 - 5 years
Preschool 1, 2 & 3 (30 minute lessons)
| Mondays September 29 - December 15 (No lesson on October 13) | 11:00 am | 
| Fridays October 3 - December 19 | 11:00 am | 
Ages 4 - 5 years
Preschool Plus (30 minute lessons)
| Mondays September 29 - December 15 (No lesson on October 13) | 4:30 pm | 6:00 pm | 
| Wednesdays October 1 - December 17 | 4:30 pm | 5:30 pm | 
| Fridays October 3 - December 19 | 4:30 pm | 6:00 pm | 
| Saturdays September 27 - December 13 | 9:15 am | 10:45 am | 
Ages 4-8 years
Adapted Preschool (30 minute lessons)
| Tuesdays September 30 - December 16 | 6:00 pm | 
| Thursdays October 2 - December 18 | 6:00 pm | 
Fee: Preschool Levels
Resident: Mondays $109.12
Resident: Tuesdays- Saturdays $119.04
Non-Resident: Mondays $136.16
Non-Resident: Tuesdays- Saturdays $150.72
Ages 6 - 12 years
Swimmer 1 & 2 (30 minute lessons)
| Mondays September 29 - December 15 (No lesson October 13) | 4:00 pm | 5:00 pm | 5:30 pm | 6:30 pm | 
| Wednesdays October 1 - December 17 | 4:00 pm | 5:00 pm | 6:00 pm | - | 
| Fridays October 3 - December 19 | 4:00 pm | 5:00 pm | 5:30 pm | 6:30 pm | 
| Saturdays September 27 - December 13 | 8:45 am | 9:45 am | 10:15 am | 11:15 am | 
Fee: Swimmer Levels (30 Minute Lesson)
Resident: Mondays $109.12
Resident: Tuesdays- Saturdays $119.04
Non-Resident: Mondays $138.16
Non-Resident: Tuesdays- Saturdays $150.72
Ages 6 - 12 years
Swimmer 3 & 4 (45 minute lessons)
| Mondays September 29 - December 15 (No lesson on October 13) | 4:00 pm | 4:45 pm | 5:30 pm | 
| Tuesdays September 30 - December 16 | 3:45 pm | - | - | 
| Wednesdays October 1 - December 17 | 4:00 pm | 4:45 pm | 5:30 pm | 
| Thursdays October 2 - December 18 | 3:45 pm | - | - | 
| Fridays October 3 - December 19 | 4:00 pm | 5:30 pm | - | 
| Saturdays September 27 - December 13 | 8:45 am | 10:15 am | - | 
Ages 6 - 12 years
Swimmer 5 & 6 (45 minute lessons)
| Mondays September 29 - December 15 (No lesson on October 13) | 4:00 pm | 4:45 pm | 6:15 pm | 
| Tuesdays September 30 - December 16 | 3:45 pm | - | - | 
| Wednesdays October 1 - December 17 | 4:00 pm | 4:45 pm | 5:30 pm | 
| Thursdays October 2 - December 18 | 3:45 pm | - | - | 
| Fridays October 3 - December 19 | 4:45 pm | 6:15 pm | - | 
| Saturdays September 27 - December 13 | 9:30 am | 11:00 am | - | 
Fee: Swimmer Levels (45 minute lesson)
Resident: Mondays $111.32
Resident: Tuesdays- Saturdays $121.44
Non-Resident: Mondays $140.80
Non-Resident: Tuesdays- Saturdays $153.60
Ages 13 - 19 years
Teen Learn to Swim (30 minute lessons)
| Mondays September 29 - December 15 (No lesson on October 13) | 5:30 pm | 
| Fridays October 3 - December 19 | 4:00 pm | 
| Saturdays September 27 - December 13 | 9:45 am | 
Ages 13 - 19 years
Teen Fitness (30 minute lessons)
| Wednesdays October 1 - December 17 | 6:30 pm | 
| Fridays October 3 - December 19 | 4:30 pm | 
| Saturdays September 27 - December 13 | 11:15 am | 
Ages 18+ years
Adult & Senior Learn to Swim (30 minute lessons)
| Wednesdays October 1 - December 17 | 7:00 pm | 
| Saturdays September 27 - December 13 | 9:15 am | 
FEE: Teen/ Adult/ Senior Swim
Resident- Mondays $157.52
Resident- Tuesday- Saturday $171.84
Non-Resident- Mondays $180.95
Non-Resident- Tuesday-Saturday $197.40
Private & Semi-Private Lessons
Private and Semi-Private Lessons are 30-minutes each. 
September 27 - December 14
Saturdays: 8:15 am
Sundays: 10 am, 10:30 am, 11 am, 11:30 am
Tuesdays, Wednesdays, Thursdays: 1:15 pm 
Times listed are available on a "first come first served" basis, for full- session or partial-session registration. 
Fees
| Resident | Non-Resident | 
| Private: $39.89 / lesson | Private: $45.86 / lesson | 
| 2-Person Semi-Private: $21.75 / person / lesson | 2-Person Semi-Private: $25 / person / lesson | 
| 3-Person Semi-Private: $15.06 / person / lesson | 3- Person Semi-Private: $17.63 / person / lesson | 
To register, please email your request to privatelessons@woolwich.ca 
(in your email include your first and second choice for day and time, who to enroll, level/goal)
All courses provided through The Lifesaving Society of Canada
Aquatic Leadership Courses
The Township of Woolwich offers a number of aquatic leadership courses throughout the year.
Summer Session Offerings:
- Rookie/ Ranger/ Star Patrol
- Standard First Aid & CPR C
- Bronze Star
- Bronze Medallion & Emergency First Aid
- Bronze Cross
- National Lifeguard
- Assistant Instructor
- Swim Instructor
- Lifesaving Instructor
For course details and to register, please visit our online registration portal.
100% attendance is required for all Aquatic Leadership courses
Woolwich Memorial Centre 
Customer Service
24 Snyder Avenue South
Elmira, Ontario N3B 1Y9
519-514-7000
Email
Sign up to Woolwich News!
Stay up to date on Township activities, events, programs and operations by subscribing to News and Public Notices.